Historical Result
Best Indica
Nw Cannabis Classic 2015
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 1st Place
Recipient · awarded to
High Winds Farms
Subject · what was entered
Entrant business · submitting entry
High Winds Farms
Entry ID
2110
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 2110 | High Winds Farms | Blue Cheese | High Winds Farms | — |
| 1st | 2125 | James Orpeza With Tj’s Organic Gardens | Tj’s White Label | James Orpeza With Tj’s Organic Gardens | — |
| 1st | 2140 | Evan Scholsberg / Matanuska Thunder Seeds | Orange Juice | Evan Scholsberg / Matanuska Thunder Seeds | — |
| 2nd | 2111 | Brad Bingham With Pnw Organic Alternative | Dawgwalker OG | Brad Bingham With Pnw Organic Alternative | — |
| 2nd | 2126 | Michael Waldock With Olympia Mike | Blue Magoo | Michael Waldock With Olympia Mike | — |
| 2nd | 2141 | Nick & Luann Wendt | Kosher Tangie | Nick & Luann Wendt | — |
| 3rd | 2112 | Garrik Latta With Pdx High Standards | Obama Kush | Garrik Latta With Pdx High Standards | — |
| 3rd | 2127 | Adrian Murdock With Garden Of Eden Genetics | Blue Magoo | Adrian Murdock With Garden Of Eden Genetics | — |
| 3rd | 2142 | Conrad Daley / High North Organic | Chimney Boy | Conrad Daley / High North Organic | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 3 (2015–2018) · Scope: not recorded
No description of Nw Cannabis Classic is recorded. This archive describes the series only to contextualize sourced historical results.
