Historical Result
Indica
Ic 420 Growers Cup 2008
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 1st Place
Recipient · awarded to
Soma Seeds
Subject · what was entered
Entrant business · submitting entry
Soma Seeds
Entry ID
4251
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 4251 | Soma Seeds | Buddha's Sister | Soma Seeds | — |
| 2nd | 4252 | Hortilab | Cheese | Hortilab | — |
| 3rd | 4184 | Green House | Lemon Skunk | Green House | — |
| 4th | 4185 | Soma Seeds | So Gouda | Soma Seeds | — |
| 5th | 4186 | Green House | Bubba Kush | Green House | — |
| 6th | 4187 | Ojd | Purple Bastard | Ojd | — |
| 7th | 4188 | Magus Genetics | Double Dutch | Magus Genetics | — |
| 8th | 4189 | Karma Genetics | Happy Brother | Karma Genetics | — |
| 9th | 4190 | Delta 9 | Aiea | Delta 9 | — |
| 10th | 4191 | Green House | Kings Kush | Green House | — |
| 11th | 4192 | Mosca Negra | Flylicious | Mosca Negra | — |
| 12th | 4193 | Green House | K Train | Green House | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 13 (2006–2019) · Scope: not recorded
No description of Ic 420 Growers Cup is recorded. This archive describes the series only to contextualize sourced historical results.
