Historical Result
Mixed Light (greenhouse)
The Emerald Cup 2017
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 2nd Place
Recipient · awarded to
Royal Budline
Subject · what was entered
Zkittles
Entrant business · submitting entry
Royal Budline
Entry ID
3937
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 3936 | Eden Farms | Edens White Fire | Eden Farms | — |
| 2nd | 3937 | Royal Budline | Zkittles | Royal Budline | — |
| 3rd | 3938 | Spring Creek Farm | Silver OG | Spring Creek Farm | — |
| 4th | 3939 | Eden Farms | Grape Soda | Eden Farms | — |
| 5th | 3940 | O.c.s. Original Connoisseur Society | Black Pearl | O.c.s. Original Connoisseur Society | — |
| 6th | 3941 | Casa Humboldt | Blueberry Muffin 10 | Casa Humboldt | — |
| 7th | 3942 | Connected Cannabis Company | Smarties | Connected Cannabis Company | — |
| 8th | 3943 | Forever Honeydew Farms | Cheese | Forever Honeydew Farms | — |
| 9th | 3944 | Humboldt Redwood Healing | Sour OG | Humboldt Redwood Healing | — |
| 10th | 3945 | Phytologie | Lemon Crush | Phytologie | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 3 (2017–2019) · Scope: not recorded
No description of The Emerald Cup is recorded. This archive describes the series only to contextualize sourced historical results.
