Historical Result
Outdoor - Licensed
The Emerald Cup 2018
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 11th Place
Recipient · awarded to
Casahumboldt
Subject · what was entered
Blueberry Muffins 10
Entrant business · submitting entry
Casahumboldt
Entry ID
3912
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 3902 | Ridge Line Farms | Green Lantern | Ridge Line Farms | — |
| 2nd | 3903 | Rebel Grown | Double OG Chem #15 | Rebel Grown | — |
| 3rd | 3904 | Tar Hill | Cherimoya | Tar Hill | — |
| 4th | 3905 | Royalbudline | Zkittlez | Royalbudline | — |
| 5th | 3906 | Molecular Farms And Napro Research | SFV Cookies | Molecular Farms And Napro Research | — |
| 6th | 3907 | Greenshock Farms | Tropical Sleigh Ride #77 | Greenshock Farms | — |
| 7th | 3908 | Molecular Farms And Napro Research | Lemon Crush | Molecular Farms And Napro Research | — |
| 8th | 3909 | Esensia | Orange Creamsicle | Esensia | — |
| 9th | 3910 | Tar Hilll | Triple Cream OG | Tar Hilll | — |
| 10th | 3911 | Anna Lewis | Gushers | Anna Lewis | — |
| 11th | 3912 | Casahumboldt | Blueberry Muffins 10 | Casahumboldt | — |
| 12th | 3913 | Rebel Grown | Double OG Chem #5 | Rebel Grown | — |
| 13th | 3914 | Humboldt Seed Co. | Magic Melon | Humboldt Seed Co. | — |
| 14th | 3915 | Tar Hill | Lemon Hashplant | Tar Hill | — |
| 15th | 3916 | Talking Tree Farms | Huckleberry | Talking Tree Farms | — |
| 16th | 3917 | Ridge Line Farms | Lamborghini OG | Ridge Line Farms | — |
| 17th | 3918 | Talking Tree Farms | Gelato | Talking Tree Farms | — |
| 18th | 3919 | Booney Acres | Wedding Crasher | Booney Acres | — |
| 19th | 3920 | Perrin Family Farms | Perrin's Garden Of Forbidden Fruit | Perrin Family Farms | — |
| 20th | 3921 | Tar Hill | Limeade | Tar Hill | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 3 (2017–2019) · Scope: not recorded
No description of The Emerald Cup is recorded. This archive describes the series only to contextualize sourced historical results.
