Historical Result
Mixed Light (greenhouse)
The Emerald Cup 2019
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 2nd Place
Recipient · awarded to
Diamondback Genetics, Yolo
Subject · what was entered
T.I.T.S.
Entrant business · submitting entry
Diamondback Genetics, Yolo
Entry ID
3847
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 3846 | Josh D., Santa Barbara | Ice Cream Cake | Josh D., Santa Barbara | — |
| 2nd | 3847 | Diamondback Genetics, Yolo | T.I.T.S. | Diamondback Genetics, Yolo | — |
| 3rd | 3848 | Diamondback Genetics, Yolo | OG T.I.T.S. | Diamondback Genetics, Yolo | — |
| 4th | 3849 | Palomar Works, San Diego | GMO | Palomar Works, San Diego | — |
| 5th | 3850 | Josh D., Santa Barbara | Ghost OG | Josh D., Santa Barbara | — |
| 6th | 3851 | Alien Labs, Stanislaus | Baklava | Alien Labs, Stanislaus | — |
| 7th | 3852 | Josh D., Santa Barbara | Dynasty OG | Josh D., Santa Barbara | — |
| 8th | 3853 | Lit House, Mendocino | Lemon Lava | Lit House, Mendocino | — |
| 9th | 3854 | Palomar Works, San Diego | Chem-d (victor) | Palomar Works, San Diego | — |
| 10th | 3855 | Josh D. Santa Barbara | Motor Breath | Josh D. Santa Barbara | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 3 (2017–2019) · Scope: not recorded
No description of The Emerald Cup is recorded. This archive describes the series only to contextualize sourced historical results.
