Historical Result
Sativa
The Karma Cup 2014
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 2nd Place
Recipient · awarded to
Pedro
Subject · what was entered
Entrant business · submitting entry
Pedro
Entry ID
4477
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 4476 | The Green Canvas | Ambrosia | The Green Canvas | — |
| 2nd | 4477 | Pedro | Juanita La Lagrimosa | Pedro | — |
| 3rd | 4478 | Jordan Of The Islands | Blue Cheese | Jordan Of The Islands | — |
| 4th | 4479 | Pedro | Strawberry Cough | Pedro | — |
| 5th | 4480 | Alchemy Extracts | Dairy Queen | Alchemy Extracts | — |
| 6th | 4481 | Med-man Brand | Lady Bugs Bubba | Med-man Brand | — |
| 7th | 4482 | The Green Canvas | Agent Orange | The Green Canvas | — |
| 8th | 4483 | The London Compassion Society | Xxx | The London Compassion Society | — |
| 9th | 4484 | Phatpharmer Industries | Cinderella 99 | Phatpharmer Industries | — |
| 10th | 4485 | House Of The Great Gardeners | Sweet Skunk CBD | House Of The Great Gardeners | — |
| 11th | 4486 | Med-man Brand | Bubble Haze | Med-man Brand | — |
| 12th | 4487 | Med-man Brand | Lemon Thai | Med-man Brand | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 6 (2014–2019) · Scope: not recorded
No description of The Karma Cup is recorded. This archive describes the series only to contextualize sourced historical results.
