Historical Result
Indica
The Karma Cup 2015
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 1st Place
Recipient · awarded to
Cannabis Extractions
Subject · what was entered
Bc Rock Star
Entrant business · submitting entry
Cannabis Extractions
Entry ID
4450
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 4450 | Cannabis Extractions | Bc Rock Star | Cannabis Extractions | — |
| 2nd | 4451 | Liberty Farms | Lindsay OG | Liberty Farms | — |
| 3rd | 4452 | Sarah Sunday | Sr-71 Purple Kush | Sarah Sunday | — |
| 4th | 4453 | Cannabis Extractions | Pink Kush | Cannabis Extractions | — |
| 5th | 4454 | Apex Botanicals | Apex OG | Apex Botanicals | — |
| 6th | 4455 | Medmaricapo | Girl Scout Cookies Thin Mint | Medmaricapo | — |
| 7th | 4456 | Cannabis Extractions | La Confidential | Cannabis Extractions | — |
| 8th | 4457 | Sarah Sunday | Hard Candy | Sarah Sunday | — |
| 9th | 4458 | Kgb | Affebubble | Kgb | — |
| 10th | 4459 | BCBD | The Black | BCBD | — |
| 11th | 4460 | H.i.a.s | Blueberry | H.i.a.s | — |
| 12th | 4461 | London Compassion Society | White Widow 98 | London Compassion Society | — |
| 13th | 4462 | Waynsh | Mk Ultra | Waynsh | — |
| 14th | 4463 | Dirty Dave Ltd | Kushadelic | Dirty Dave Ltd | — |
| 15th | 4464 | Ganja Bros | Vanilla Kush | Ganja Bros | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 6 (2014–2019) · Scope: not recorded
No description of The Karma Cup is recorded. This archive describes the series only to contextualize sourced historical results.
