Historical Result
Hybrid
The Karma Cup 2018
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 11th Place
Recipient · awarded to
Bruce Trail Organics
Subject · what was entered
Entrant business · submitting entry
Bruce Trail Organics
Entry ID
4373
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 4335 | Phat Pharms Craft Cannabis Co. | Zombie | Phat Pharms Craft Cannabis Co. | — |
| 2nd | 4336 | Phat Pharms Craft Cannabis Co. | Wedding Cake | Phat Pharms Craft Cannabis Co. | — |
| 3rd | 4337 | Unlicensed Producer | Gorilla Glue #4 | Unlicensed Producer | — |
| 4th | 4338 | Dirty Dave Ltd | Locktite777 | Dirty Dave Ltd | — |
| 5th | 4339 | Mmj Canada | Cactido | Mmj Canada | — |
| 6th | 4340 | Mmj Canada | Do-lato | Mmj Canada | — |
| 7th | 4341 | Seaway Valley Extracts | Sour Tangie | Seaway Valley Extracts | — |
| 8th | 4342 | Dr. Love Natural Botanical | Critical Bilbo | Dr. Love Natural Botanical | — |
| 9th | 4343 | Ziggybudz | Headband 818 | Ziggybudz | — |
| 10th | 4344 | Dr. Love Natural Botanicals | Skywalker OG | Dr. Love Natural Botanicals | — |
| 11th | 4373 | Bruce Trail Organics | Serious Happiness | Bruce Trail Organics | — |
| 12th | 4374 | West Hill Runners Club | Lemon Headband | West Hill Runners Club | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 6 (2014–2019) · Scope: not recorded
No description of The Karma Cup is recorded. This archive describes the series only to contextualize sourced historical results.
