Historical Result
Sativa
The Karma Cup 2018
Edition status: Provisional
Ascendancy presents this as a historical result from published sources. We do not run competitions, accept entries, set fees or deadlines, or administer judging.
Result identity · 2nd Place
Recipient · awarded to
Phat Pharms Craft Cannabis Co
Subject · what was entered
Entrant business · submitting entry
Phat Pharms Craft Cannabis Co
Entry ID
4388
Score
—
Result status
Draft
Competition entries are judged anonymously. Results shown as published.
Full category results
| Placement | Entry ID | Recipient | Subject | Entrant business | Score |
|---|---|---|---|---|---|
| 1st | 4387 | Unlicensed Producer | Ghost Train Haze #1 | Unlicensed Producer | — |
| 2nd | 4388 | Phat Pharms Craft Cannabis Co | Trainwreck | Phat Pharms Craft Cannabis Co | — |
| 3rd | 4389 | Forbidden Garden | Grapefruit Haze | Forbidden Garden | — |
| 4th | 4390 | Bc Weed Co | Sweet Jesus | Bc Weed Co | — |
| 5th | 4391 | Phat Pharms Craft Cannabis Co | Chocolope | Phat Pharms Craft Cannabis Co | — |
| 6th | 4392 | West Hill Runners Club | Lemon & Lime Jones | West Hill Runners Club | — |
| 7th | 4393 | Derek Pedro | Wine Gum | Derek Pedro | — |
| 8th | 4394 | Dr. Love Natural Botanicals | Zeus | Dr. Love Natural Botanicals | — |
| 9th | 4395 | Blackdawg | Tangie | Blackdawg | — |
| 10th | 4396 | Dr. Love Natural Botanicals | G Code | Dr. Love Natural Botanicals | — |
Amendments & corrections
No amendments or corrections have been recorded for this result.
Result status
Result status
DraftSubject identity status
UnresolvedEvent / series identity status
Edition · ProvisionalSeries · ConfirmedRelated records
About the competition
Founded: not recorded · Editions recorded: 6 (2014–2019) · Scope: not recorded
No description of The Karma Cup is recorded. This archive describes the series only to contextualize sourced historical results.
