Skip to main content

Search for Strains by Cannabinoid Levels

Sometimes it's all about the percents. Seek out the perfect balance for your needs by sorting by cannabinoid percentages.

Cannabinoid Chart

Title THC Low THC High CBD Low CBD High CBG-A CBD-A Sort ascending Spectrum Optimum Time of Day
Bubblegum Popperz by Superdope HI TECH and Fear of Boof 15.00 22.00 0.31 0.66 73% Sativa Day
Scooby Snacks 22.00 23.00 75% Indica Night
BOLO Runtz
Silver Surfer 20.00 26.00 0.14 0.88 90% Sativa Afternoon
Sorry Sucker 18.00 23.00 50/50 Afternoon
Special K 21.00 24.00 100.00 76% Sativa Night
Strawberry Fruit Bound 16.00 19.00 50/50 Afternoon
Sunlight Skunk 22.00 22.00 50% Hybrid Afternoon
Sweet Berry 15.00 21.00 1.00 1.00 60% Sativa Morning
Tangerine Kush 14.00 20.00 7.35 19.19 61% Indica Night
Transformer 17.00 22.00 5.00 5.00 59% Indica Night
Uw 18.00 24.00 0.01 0.51 92% Indica Night
West Seattle 7.00 9.00 13.00 13.00 50/50 Afternoon
White Urkle 14.00 23.00 0.36 1.33 83% Indica Afternoon
Afghan Hawaiian 16.00 22.00 95% Indica Night
Alohaberry 25.00 28.00 100.00 95% Sativa Day
Angelica 15.00 23.00 97% Indica Night
Atom Bomb 22.00 26.00 50/50 Afternoon
Banana Diesel 18.00 23.00 1.00 1.00 81% Sativa Afternoon
Beckwourth Bud 21.00 22.00 50/50 Afternoon
Biochem 20.00 25.00 0.49 1.02 97% Indica Night
Black Cherry Cheesecake 16.00 24.00 1.00 1.00 57% Indica Night
Blueberry Diesel 14.00 23.00 0.01 1.00 63% Sativa Night
Bluefin Tuna Kush 20.00 24.00 50/50 Afternoon
Blue OG 13.00 19.00 0.10 0.10 56% Indica Afternoon
Blurberry 18.00 23.00 50/50 Afternoon
Bubba Cheese 13.00 17.00 50/50 Afternoon
Buckeye Purple 15.00 20.00 1.00 1.00 97% Indica Night
California Hash Plant 8.00 19.00 8.00 8.00 81% Sativa Night
Cate Harrington 14.00 18.00 1.00 1.00 50/50 Afternoon
Cherry Cookies 14.00 26.00 1.00 1.00 72% Sativa Morning
Chocolate Oranges 22.00 22.00 0.84 1.46 60% Sativa Day
Collie Man Kush 18.00 20.00 60% Sativa Day
Crash Test Dummy 21.00 21.50 50/50 Afternoon
Crystal Candy 15.00 21.00 0.30 1.00 50/50 Afternoon
D Cure 26.00 26.00 1.00 1.00 55% Sativa Day
Donkey Butter 21.00 27.00 1.00 1.00 88% Indica Night
Dream Catcher Blue Black 18.00 24.00 50/50 Afternoon
Earth OG 18.00 22.00 0.59 0.66 54% Indica Night
Erdpurt 4.00 8.00 12.00 12.00 97% Indica Night
Fire Alien Romulan 16.00 21.00 1.00 1.00 72% Indica Night
Forbidden Jelly 20.00 24.00 98% Sativa Day
Frosted Flakes 19.00 24.00 0.70 1.35 92% Sativa Day
Galactic Animal 21.00 21.00 1.00 1.00 70% Sativa Day
Gigabud 16.00 20.00 1.00 1.00 84% Indica Night
Goo 15.00 24.00 1.00 1.00 87% Indica Night
Grand Daddy Purple 17.00 27.00 1.00 1.00 75% Indica Night
Grapehead 15.00 23.00 1.00 1.00 97% Indica Night
Greenhouse OG 17.00 20.00 0.01 0.26 70% Sativa Day
Guptilla 29.00 29.00 9.03 12.36 86% Indica Night
Hawaiian Skunk 11.00 18.00 0.64 0.64 74% Sativa Night
Holy Cookies 18.00 24.00 50/50 Afternoon
Ifc OG 20.00 27.00 70% Sativa Day
Jasmine 14.00 16.00 0.20 0.20 70% Indica Night
Kalashnikova 15.00 18.00 0.17 1.00 57% Indica Morning
Kens OG 18.00 20.00 1.00 1.00 70% Sativa Day
Kool Aid Kush 16.00 22.00 50/50 Afternoon
La Soda 12.00 19.00 1.00 1.00 70% Sativa Day
Lemon Wookie Glue 20.00 21.00 50/50 Afternoon
Lucifer OG 18.00 22.00 72% Indica Night
Mango Puff 18.00 22.00 90% Sativa Night
Medibud 13.00 17.00 1.00 1.00 61% Sativa Night
Milky Way 22.00 22.00 0.47 0.95 81% Indica Night
Mountain Girl 14.00 20.00 75% Sativa Afternoon
Nightmare OG 20.00 30.00 75% Indica Night
Og Pineapple 21.00 24.00 5.00 5.00 50/50 Afternoon
Orange Blossom 17.00 24.00 0.10 0.88 60% Indica Afternoon
Pb Souffle 19.00 21.00 60% Indica Night
Pineapple Cookies 15.00 17.00 0.57 1.40 70% Indica Afternoon
Pink Sunset 18.00 27.00 70% Indica Night
Pokiok 15.00 16.00 1.00 1.00 50/50 Afternoon
Purple Afghani 18.00 25.00 1.00 1.00 89% Indica Night
Purple Linda 14.00 21.00 97% Indica Night
Purple Sun God 8.00 14.00 1.00 1.00 50/50 Afternoon
Rainbow Jones 13.00 18.00 79% Indica Night
River Song 17.00 25.00 1.00 1.00 60% Sativa Night
Royal Gorilla 21.00 25.00 1.00 1.00 97% Indica Afternoon
Shark Shock 5.00 20.00 10.00 10.00 74% Indica Night
Skunk-47 21.00 27.00 90% Indica Night
Snow Ryder 20.00 23.00 72% Indica Night
Sour Spyder 15.00 20.00 64% Indica Morning
Starman 18.00 25.00 15.90 15.90 60% Sativa Afternoon
Strawberry Switchblade 17.00 19.00 1.00 1.00 78% Sativa Day
Super Max 23.00 24.00 50/50 Afternoon
Sweet Killer Kush 26.00 28.50 1.00 1.00 50/50 Afternoon
Terpwin Station 15.00 25.00 95% Indica Night
Trash 17.00 19.00 71% Sativa Afternoon
Trunk Funk 19.00 27.00 72% Indica Night
Vanilla Gorilla 20.00 20.00 0.61 1.11 97% Indica Night
Wembley 16.00 16.00 60% Sativa Night
White Gold 20.00 25.00 0.00 0.00 51% Indica Night
Wills 29.00 29.00 50/50 Afternoon
Yummy 3.00 19.00 6.00 6.00 89% Indica Night
Blueberry Master P 22.00 25.00 70% Sativa Day
Godzilla 15.00 18.00 0.16 1.41 60% Indica Night
Liquid Louie 18.00 21.00 1.00 1.00 70% Sativa Day
Old School OG 20.00 25.00 0.10 0.50 91% Indica Night
Purple Princess 14.00 19.00 0.00 1.00 61% Sativa Night
Smelly Guy 19.00 21.00 70% Sativa Day
Sweet Diesel 10.00 18.00 1.00 1.00 77% Sativa Afternoon