Skip to main content

Search for Strains by Cannabinoid Levels

Sometimes it's all about the percents. Seek out the perfect balance for your needs by sorting by cannabinoid percentages.

Cannabinoid Chart

Title THC Low THC High CBD Low CBD High CBG-A CBD-A Sort ascending Spectrum Optimum Time of Day
Oteils Egyptian Kush 15.00 24.00 64% Indica Night
Gummy Buns 2244.00 2244.00 0.68 Hybrid
Pez 13.00 27.00 0.10 0.20 60% Indica Night
Plushberry 15.00 25.00 0.10 1.00 78% Indica Night
Night Cap 2516.00 2516.00 0.63 Hybrid
Purple Dream 12.00 20.00 0.01 0.05 62% Indica Afternoon
Scones 2333.00 2333.00 7.00 0.69 Hybrid Day
Purple Pantera 19.00 23.00 70% Sativa Night
Space Musk 2585.00 2585.00 0.30 Hybrid
Race Fuel OG 15.00 19.00 64% Sativa Afternoon
Romulan Grapefruit 16.00 24.00 2.00 2.00 53% Indica Night
Zour Watermelon 2444.70 2444.70 0.48 Hybrid
Satellite OG 19.00 24.00 1.00 1.00 59% Indica Night
Zugar Drops 22.00 25.00 0.21 0.54 73% Indica Night
Sierra Mist 15.00 17.00 100.00 54% Sativa Afternoon
Snow Goddess 18.00 23.00 1.00 1.00 73% Sativa Afternoon
Sour Strawberry 15.00 25.00 0.00 0.00 65% Sativa Afternoon
Stinky Pete 19.00 23.00 1.00 1.00 59% Indica Night
Sugar Skunk 18.00 23.00 50/50 Afternoon
Super Sour Skunk 10.00 15.00 1.00 1.00 74% Sativa Night
Swiss Gold 7.00 15.00 68% Indica Afternoon
Tjs CBD 1.00 8.00 12.00 13.00 54% Indica Morning
Ultimate 15.00 18.00 70% Sativa Day
Wa Woo Cookies 16.00 17.00 1.00 1.00 70% Sativa Day
Whiteout 19.00 28.00 70% Sativa Afternoon
541 Kush 14.00 20.00 70% Sativa Day
Ace Of Spades 14.00 25.00 1.00 1.00 70% Indica Night
Alien Invasion 27.00 27.00 1.00 1.00 50/50 Afternoon
Ams 15.00 19.00 2.00 2.00 50/50 Afternoon
Arjans Strawberry Haze 20.00 20.00 1.00 1.00 90% Sativa Day
Bakers Delight 20.00 21.00 60% Sativa Afternoon
Bazooka Joe 13.00 18.00 1.00 1.00 70% Indica Night
Big Smooth 18.00 26.00 1.00 1.00 69% Indica Night
Blackberry OG 24.00 23.75 1.00 1.00 50/50 Afternoon
Black Russian 15.00 26.00 1.00 1.00 80% Indica Night
Blue Buddha 19.00 24.00 0.01 0.27 93% Indica Night
Blue Monster 19.00 23.00 1.00 1.00 96% Indica Night
Blue Venom 12.00 23.00 0.29 1.00 62% Indica Night
Bronze Whaler 13.00 16.00 0.25 0.51 70% Sativa Day
Bubble Cheese 15.00 18.00 1.00 81% Indica Night
Cali Big Bud 22.00 22.00 1.00 1.00 50/50 Afternoon
Caramella 12.00 20.00 0.20 1.00 97% Indica Night
Cherries Jubilee 18.00 22.00 60% Sativa Night
Chocolate Covered Strawberries 14.00 24.00 70% Sativa Day
Cluster Funk 15.00 25.00 1.00 1.00 95% Indica Night
Cornbread 17.00 20.00 0.00 0.00 92% Indica Night
Crosswalker 22.00 22.00 70% Indica Night
Dawgs Waltz 16.00 19.00 1.00 1.00 80% Indica Night
Dog Walker OG 24.00 26.00 70% Sativa Day
Double Stuffed 19.00 25.00 70% Sativa Day
Dynamite OG 15.50 20.76 1.00 1.00 50/50 Afternoon
Emperor Cookie Dough 20.00 31.00 4.00 4.00 51% Sativa Afternoon
False Teeth 22.00 25.00 0.42 0.75 59% Indica Night
Fluffhead 16.00 24.00 1.00 52% Indica Night
French Toast 16.00 18.00 0.46 1.16 97% Sativa Night
G 13 16.20 27.00 1.00 1.00 62% Indica Night
G Force 16.00 26.00 97% Indica Night
Golden State Banana 25.00 30.00 0.22 1.13 70% Indica Night
Grandaddy Bruce 26.00 28.00 1.00 1.00 70% Sativa Day
Grapefruit Krush 20.00 20.00 70% Sativa Day
Grateful Puff 16.00 23.00 70% Sativa Day
Guava Kush 18.00 21.00 1.00 1.00 62% Indica Afternoon
Hawaiian Big Bud 18.00 21.00 70% Sativa Day
Hindu Skunk 1.00 23.00 0.30 0.30 54% Sativa Night
Ice Cream Man 16.00 21.00 0.48 0.73 63% Indica Night
Jack Kevorkian 15.00 23.00 1.00 1.00 50/50 Afternoon
Jungle Spice 14.00 22.00 1.00 1.00 97% Indica Night
Keester Kush 16.00 21.00 1.00 1.00 60% Indica Night
Kiwiskunk 12.00 16.00 1.00 1.00 91% Indica Night
La Chocolat 17.00 29.00 1.00 1.00 84% Indica Night
Lemon Mints 24.00 24.00 2.00 2.00 50/50 Afternoon
Lost Coast OG 15.00 22.00 0.00 0.00 57% Sativa Night
Mandarin Zkittlez 18.00 22.00 1.00 2.00 95% Indica Night
Maui Berry 16.00 19.00 100.00 77% Sativa Afternoon
Michigan Skunk 14.00 17.00 80% Indica Night
More Cowbell 17.00 23.00 1.00 1.00 54% Indica Night
New Glue 20.00 30.00 76% Indica Night
Og Glue 24.00 24.00 70% Sativa Day
Or 20.00 24.00 1.00 1.00 93% Indica Night
Papaya Grove 14.00 19.00 50/50 Afternoon
Phone Home 22.00 29.00 76% Indica Night
Pinke 8.00 12.00 2.00 2.00 50/50 Afternoon
Plutos Fire 15.00 23.00 1.00 1.00 50/50 Afternoon
Pure Love 14.00 19.00 78% Indica Night
Purple Hindu Kush X Jager 15.00 20.00 50/50 Afternoon
Purple Rockstar Kush 33.00 33.00 50/50 Afternoon
Quin N Tonic 14.00 18.00 18.00 18.00 84% Indica Night
Riley Kush 23.00 28.00 97% Indica Night
Rose Bud 10.00 14.00 66% Indica Night
Secret Garden OG 20.00 20.00 70% Indica Night
Sister Glue 22.00 30.00 1.00 2.00 70% Indica Night
Snowland 19.00 27.00 0.00 0.00 65% Indica Night
Sour Lifesaver 15.00 18.00 0.10 0.24 50/50 Night
Star-47 14.00 20.00 97% Indica Night
Strawberry Guava 22.00 22.00 4.00 56% Indica Night
Supergirl 16.00 23.00 87% Indica Night
Sweet Dutchess 19.00 23.00 1.00 1.00 50/50 Afternoon
Tar Monster 27.00 29.00 1.00 1.00 70% Indica Night
Tonics Web 8.00 12.00 10.00 10.00 70% Indica Night
Truffle Butter 20.00 21.00 0.42 1.24 51% Sativa Night